Desktop | 83/100 | ✔ |
Mobile | 27/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 66 KB | ✔ |
Compression | 20 KB (-69.4%) | ✔ |
Text/Html Ratio | 2322 / 67726 (bytes) = 3.43% | ❗ |
Load Time | 0.21 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 42 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 5 / 10 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
more | 7 | ✘ | ✔ | ✘ |
city | 5 | ✘ | ✔ | ✘ |
hudson | 5 | ✘ | ✘ | ✘ |
edge | 5 | ✔ | ✘ | ✘ |
highest | 4 | ✘ | ✔ | ✘ |
yards | 4 | ✘ | ✘ | ✘ |
tell | 4 | ✘ | ✘ | ✘ |
tickets | 3 | ✘ | ✘ | ✘ |
climb | 3 | ✘ | ✘ | ✘ |
only | 3 | ✘ | ✘ | ✘ |
yoga | 3 | ✘ | ✘ | ✘ |
accessibility | 2 | ✘ | ✘ | ✘ |
shop | 2 | ✘ | ✘ | ✘ |
bookings | 2 | ✘ | ✘ | ✘ |
contact | 2 | ✘ | ✘ | ✘ |
With 0.21 seconds in page load, 66 KB of page size and all other reports below, the edgenyc.com has a SEO score of 66 out of 100 |
Title | Edge | Into The Sky. Out Of This World. |
Description | The highest outdoor sky deck in the Western Hemisphere with 360-degree views of New York City, a thrilling gla-- floor experience and more. Opening March 2020. |
Keyword |
Age | 12 Years, 257 Days |
Created | 9th-Dec-2009 |
Updated | 7th-Dec-2021 |
Expiry | 9th-Dec-2022 |
Host | Type | Ttl | Other |
---|---|---|---|
edgenyc.com | A | 295 | ip:104.18.145.17 |
edgenyc.com | A | 295 | ip:104.18.144.17 |
edgenyc.com | NS | 86400 | target:mia.ns.cloudflare.com |
edgenyc.com | NS | 86400 | target:cash.ns.cloudflare.com |
edgenyc.com | SOA | 3600 | mname:cash.ns.cloudflare.comrname:dns.cloudflare.comserial:2037811478refresh:10000retry:2400expire:604800minimum-ttl:3600 |
edgenyc.com | MX | 300 | pri:20target:mx0b-001af201.pphosted.com |
edgenyc.com | MX | 300 | pri:10target:mxb-001af201.gslb.pphosted.com |
edgenyc.com | MX | 300 | pri:20target:mx0a-001af201.pphosted.com |
edgenyc.com | MX | 300 | pri:10target:mxa-001af201.gslb.pphosted.com |
edgenyc.com | TXT | 300 | txt:fckgpwh6cjjs6ys8m0vrv38tm1gp13yz |
edgenyc.com | TXT | 300 | txt:facebook-domain-verification=8zniow78lmudab8g884ixpsh7ed80d |
edgenyc.com | TXT | 300 | txt:MS=ms53559410 |
edgenyc.com | TXT | 300 | txt:google-site-verification=MAJiaXoccMpP75t3laaNjKKQAYFoRRueNAQEQ8UY73g |
edgenyc.com | TXT | 300 | txt:v=spf1 ip4:12.45.3.0/24 ip4:67.231.156.73 ip4:67.231.149.133 include:spf.protection.outlook.com include:_spf.salesforce.com include:asp-spf1.yardi.com include:servers.mcsv.net include:_spf.qualtrics.com include:sendgrid.net include:_spf.acquia.com -all |
edgenyc.com | AAAA | 295 | ipv6:2606:4700::6812:9011 |
edgenyc.com | AAAA | 295 | ipv6:2606:4700::6812:9111 |
IP Address Has Reached Rate Limit |
Server IP | 104.18.145.17 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
edgenyc.net | Available |
edgenyc.org | Already Registered |
edgenyc.biz | Already Registered |
edgenyc.io | Already Registered |
edgenyc.info | Already Registered |
Domains (TLD) | Status |
---|---|
wdgenyc.com | Available |
sdgenyc.com | Available |
ddgenyc.com | Available |
fdgenyc.com | Available |
rdgenyc.com | Available |
Bearmattress.com |
Grip6.com |
Howlround.com |
Counton2.com |
Edu-answer.com |
Allnurses.com |
Boathouse.com |
Allears.net |
Yourhempgoto.com |
Postakeout.com |